| click here for details      Acuvue Oasys 1 Day | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.5, 9.0 | |
| diameter | 14.3 | |
| powers | -0.50 to -12.00 +0.50 to +8.00 |
0.50 steps over ± 6.00 |
| qty | 90 pack | |
| Mode | DW | |
| Replacement | Daily | |
| Material | Senofilcon A | 38% H2O |
| Group | I, low water nonionic | silicone hydrogel |
| Man. Process | cast mold | |
| DK | 103 | dk/t 121 |
| ct | 0.085mm | @-3.00 |
| OZ | ||
| Tint | visibility | |
| Modulus 0.72, UV block, "123" indicator. 2nd generation TRIS derivative with internally incorporated wetting agent PVP. Same as Oasys (ct = 0.07mm) but with increased crosslinking resulting in "enhanced moisture network" according to J&J. |
||