| click here for details    Acuvue Oasys Max 1-Day    | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.5, 9.0 | |
| diameter | 14.3 | |
| powers | -0.50 to -12.00 +0.50 to +8.00 |
0.50 steps over ± 6.00 |
| qty | 30 pack | |
| Mode | DW | |
| Replacement | Daily | |
| Material | Senofilcon A | 38% H2O |
| Group | 5, low water nonionic | silicone hydrogel |
| Man. Process | cast mold | |
| DK | 103 | dk/t 121 |
| ct | 0.085mm | @-3.00 |
| OZ | ||
| Tint | visibility | blue-green |
| Modulus 0.72, blue-violet filter to reduce blue light scatter, "123" indicator. TRIS derivative with incorporated wetting agent PVP, filters uva and uvb. |
||