| click here for details   Acuvue Oasys Max 1-Day Multifocal     | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.4 | |
| diameter | 14.3 | |
| powers | +6.00 to -9.00D | 0.25D steps |
| adds | Low (+0.75 to 1.25) Medium (+1.50, +1.75) High (+2.00 to 2.50) | |
| qty | 30, 90 packs | |
| Mode | DW | |
| Replacement | Daily | |
| Material | Senofilcon A | 38%H2O |
| Group | 5, low water nonionic | silicone hydrogel |
| Man. Process | cast mold | |
| Dk | 103 | Dk/t = 147 |
| ct | 0.070mm | @ -3.00D |
| OZ | 8.0mm | |
| Tint | visibility | blue-green |
| Modulus 0.72. blue-violet filter to reduce blue light scatter, Center near, 5 front aspheric concentric zones. Back aspheric. Pupil optimized across full power range. TRIS derivative with incorporated wetting agent PVP, filters uva and uvb. |
||