| click here for details    Acuvue Oasys Max 1-Day Multifocal for Astigmatism | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.5 | |
| diameter | 14.3 | |
| power | +6.00 to -9.00 | 0.25 steps |
| cyl powers | -1.00 | 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° |
| adds | LOW: +0.75 to +1.25, MID: +1.50 to +1.75, HIGH: +2.00 to +2.50 | |
| qty | 30 pack | |
| Mode | DW | |
| Replacement | Daily | for DW |
| Material | Senofilcon A | 38% H2O |
| Group | 5 low water, nonionic | |
| Man. Process | cast mold | |
| DK | 103× 10-9(cm/sec)・(mLO2/(mL × mmHg)) | Dk/t = 129 @ -3.00 |
| ct | 0.080 mm | |
| OZ | ||
| Tint | visibility blue/green | |
| Modulus 0.72, 6 and 12 o'clock vertical orientation lines. Lens design: pupil optimized for age and refractive error. Prism free OZ. BLINK STABILIZED® zones. TRIS derivative with incorporated wetting agent PVP. Class 1 UV |
||