| click here for details    Air Optix Colors | |||
|---|---|---|---|
| Property | Value | Notes | |
| Base Curves | 8.6 | ||
| diameter | 14.2 | ||
| powers | +6.00 to -8.00 | 0.50D steps over -6.00 | |
| qty | 2, 6 pack | ||
| Mode | DW | ||
| Replacement | Monthly | ||
| Material | Iotrafilcon B | 33% H2O | |
| Group | 5, low water, non ionic | fluoro-silicone | |
| Man. Process | molded | ||
| Dk | 110 | Dk/t = 138 @ -3.00D | |
| ct | 0.08 | @ -3.00 | |
| OZ | |||
| Tints | Amethyst, Blue, Brilliant Blue, Brown, Gemstone Green, Green, Gray, Honey, Hazel, Sterling Gray, True Sapphire, Turquoise. |
||
| Modulus = 1.1. Plasma treated TRIS, DMA, PEG copolymer. Natural multizone opaque color enhancement. |
|||