| click here for details    Air Optix Night & Day Aqua | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.4, 8.6 | |
| diameter | 13.8 | |
| powers | +6.00 to -10.00 Plano included |
0.50D steps over-8.00 |
| qty | 6 pack | |
| Mode | EW | 30 nights continuous wear |
| Replacement | monthly | |
| Material | lotrafilcon A | 24% H2O |
| Group | 5, low water nonionic | fluorosilicone |
| Man. Process | cast mold | |
| Dk | 140 | Dk/t = 175 @ -3.00 |
| ct | .07 | @ -3.00 |
| OZ | ||
| Tint | Blue visibility tint | |
| Modulus = 1.5, Modified first generation plasma treated TRIS, DMA, PEG copolymer. Therapeutic approved. |
||