|    AIR OPTIX plus HydraGlyde for Astigmatism | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.7 | |
| diameter | 14.5 | |
| sph powers | +6.00 to -10.00 | 0.50 steps over -6.00 |
| cyl powers | 0.75, 1.25, 1.75, 2.25 | 10º full |
| qty | 6 pack | |
| Mode | EW | 6 nights continuous wear |
| Replacement | up to 4 weeks | |
| Material | lotrafilcon B | 33% H2O |
| Group | 5, low water, nonionic | fluoro-silicone |
| Man. Process | cast mold | |
| DK | 110 | Dk/t = 108 @ -3.00D, -1.25 x180 |
| ct | 0.102mm | @ -3.00D |
| OZ | 7.5 | |
| Tint | blue visibility | |
| Modulus = 1.1, Scribed 3,6,9 o'clock.
Back surface toric. Thin zone at 6 o'clock; thicker at 4 and 8 o'clock for rotational stability.2 Lens matrix altered to enhance hydrophilicity. Lens surface treatment to resist buildup of lipid and protein deposits. |
||