| click here for details           Biofinity Multifocal | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.6mm | |
| diameter | 14.0 | |
| sph powers | +6.00 to -10.00D | 0.50 steps after -6.00D |
| add powers | +1.00, +1.50, +2.00, +2.50 | Available in N and D style. |
| qty | 6 pack | |
| Mode | Extended Wear | 6 nights/7 days |
| Replacement | Monthly | for DW |
| Material | Comfilcon A | 48% H2O |
| Group | 5 low water, nonionic | siloxane |
| Man. Process | Cast Mold | |
| Dk | 128 | Dk/t = 142 @ -3.00 |
| ct | @ -3.00 | |
| OZ | see below | @ -3.00 |
| Tint | visibility blue | |
| modulus = 0.75 "D lens" Dominant eye (2.3mm center distance), "N lens" nondominant (1.7mm center near) Consider 2 "D" lenses for +1.75 add or less. Combined siloxy macromers of different sizes with phosphorylcholine molecules that bind water to the lens surface. |
||