| click here for details           Biofinity Energys | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.6 | |
| diameter | 14.0 | |
| powers | +0.25 - +8.00, -0.25 to -12.00 | 0.50 steps over ± 6.00 |
| qty | 6 pack | |
| Mode | EW | EW (according to PMA) |
| Replacement | Monthly | |
| Material | comfilcon A | 48% H2O |
| Group | 5 low water, nonionic | siloxane |
| Man. Process | cast mold | |
| DK | 128 | Dk/t = 160 @ -3.00 |
| ct | 0.08 | @ -3.00 |
| OZ | ||
| Tint | visibility | |
| Modulus = 0.75. Center near (added plus power), front aspheric. For "digital device users". Combined siloxy macromers of different sizes with hydrophilic properties not requiring surface treatment or added wetting agents. |
||