| click here for details           Biofinity Toric XR | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Value | Notes | |||||||||
| Base Curve | 8.7mm | ||||||||||
| diameter | 14.5 | ||||||||||
| Powers |
|
||||||||||
| qty | 6 pack | ||||||||||
| Mode | Extended Wear | 6 nights/7 days | |||||||||
| Replacement | Monthly | for DW | |||||||||
| Material | Comfilcon A | 48% H2O | |||||||||
| Group | 5 low water, nonionic | siloxane | |||||||||
| Man. Process | Cast Mold | ||||||||||
| Dk | 128 | modulus = 0.75 | |||||||||
| ct | 0.11mm | @ -3.00 | |||||||||
| OZ | 8.0 | @ -3.00 | |||||||||
| Tint | visibility blue | ||||||||||
| For powers over -6.00 and -3.25 cyl allow 2 to 4 week delivery (U.S.A.). Modulus = 0.75. 6 o'clock scribe. Modified (wide) prism ballast. Combined siloxy macromers of different sizes with hydrophilic properties not requiring surface treatment or added wetting agents. |
|||||||||||