| click here for details           Biomedics Toric | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.7 | |
| diameter | 14.5mm | |
| powers | +6.00 to -9.00 | 0.50 steps over -6.00D |
| cyl powers | 75, 125, 175, 2.25 | 10º steps full |
| qty | 6 pack | |
| Mode | EW | |
| Replacement | 1-2 week | |
| Material | Ocufilcon D | 55% H2O |
| Group | IV, high water ionic | |
| Man. Process | cast mold | |
| DK | 19.6 | |
| ct | 0.11mm | @ -3.00D |
| OZ | 8.0 | |
| Tint | visibility | |
| Trials discontinue May 1, 2025. Availability ends May 1, 2026. prism ballast, 6 o'clock scribe Sold as Walmart Equate 2 Week For Astigmatism and as Ultraflex Toric. |
||