| click here for details    Biotrue ONEday for Astigmatism | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Value | Notes | |||||||||||||||||||||||||||||
| Base Curves | 8.4 mm | ||||||||||||||||||||||||||||||
| diameter | 14.5 mm | ||||||||||||||||||||||||||||||
| sph powers | +4.00 to -9.00D | 0.50D steps over -6.00 | |||||||||||||||||||||||||||||
| cyl details |
|
||||||||||||||||||||||||||||||
| qty | 30, 90 pack | ||||||||||||||||||||||||||||||
| Mode | DW | ||||||||||||||||||||||||||||||
| Replacement | 1 day | ||||||||||||||||||||||||||||||
| Material | nesofilcon A | ||||||||||||||||||||||||||||||
| Group | II, high water, nonionic | 78% H2O | |||||||||||||||||||||||||||||
| Man. Process | cast mold | ||||||||||||||||||||||||||||||
| Dk | 42 | Dk/t = 42 @ -3.00D | |||||||||||||||||||||||||||||
| ct | 0.1mm | @ -3.00D | |||||||||||||||||||||||||||||
| OZ | |||||||||||||||||||||||||||||||
| Tint | Lt blue | visibility | |||||||||||||||||||||||||||||
| Modulus 0.5MPa. Peri-ballast back surface toric. Prism free optic zone. 6 o'clock and axis location markings. Copolymer of HEMA and N-vinyl pyrrolidone (PVP). Surface active macromer reduces surface dehydration. UV block (95% uvb, 50% uva) |
|||||||||||||||||||||||||||||||
|
"Eureka one day disposable lenses for astigmatism" is the private label for this lens but does not provide 2.25 and 2.75 cyl. |
|||||||||||||||||||||||||||||||