|   Dailies AquaComfort Plus Toric    | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Value | Notes | |||||||||
| Base Curves | 8.8 mm | ||||||||||
| diameter | 14.4 mm | ||||||||||
| sph powers | +4.00 to -8.00D | 0.50D steps over -6.00 | |||||||||
| |||||||||||
| qty | 30, 90 pack | ||||||||||
| Mode | DW | ||||||||||
| Replacement | 1 day | ||||||||||
| Material | Nelfilcon A | 69% H2O | |||||||||
| Group | II, high water nonionic | non silicon hydrogel | |||||||||
| Man. Process | cast mold | ||||||||||
| DK | 26 | ||||||||||
| ct | 0.1mm | @ -3.00D | |||||||||
| Tint | Lt blue | visibility | |||||||||
| trial lenses discontinued Modulus = .90 MPa, Dual thin zone stabilization. Front surface scribes at 3 and 9 o’clock, 6 o’clock “K” in the “OK” inversion indicator. A polymer of polyvinyl alcohol. Packaging solution contains wetting agents hydroxypropyl methylcellulose (HPMC), and polyethylene glycol (PEG). Gradual release of free PVA may enhance tear layer stability. |
|||||||||||