| click here for details    INFUSE® ONEday for Astigmatism | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Value | Notes | |||||||||||||||||||||||
| Base Curves | 8.6 mm | ||||||||||||||||||||||||
| diameter | 14.5 mm | ||||||||||||||||||||||||
| sph powers | +4.00 to -8.00D | 0.50D steps over -6.00 | |||||||||||||||||||||||
| cyl details |
|
||||||||||||||||||||||||
| qty | 90 pack | ||||||||||||||||||||||||
| Mode | DW | ||||||||||||||||||||||||
| Replacement | 1 day | ||||||||||||||||||||||||
| Material | kalifilcon A | 55% H2O | |||||||||||||||||||||||
| Group | 5-B, high water, non ionic | silicone hydrogel | |||||||||||||||||||||||
| Man. Process | cast mold | ||||||||||||||||||||||||
| Dk | 107 | Dk/t = 107 @ -3.00D | |||||||||||||||||||||||
| ct | 0.1mm | @ -3.00D | |||||||||||||||||||||||
| OZ | |||||||||||||||||||||||||
| Tint | Lt blue | visibility | |||||||||||||||||||||||
| Modulus = 0.5MPa. 6 o'clock marker. Axis stabilized. Spherical aberration control in both primary axes. DMA, PVP in a long/short chain siloxane matrix for desirable hydrogel-like hydration kinetics. Surfactant moisturizers Poloxamine 1107 and Poloxamer 181. Infused osmoprotecting ingredients Erythritol and Glycerin. Class 2 UV blocking. |
|||||||||||||||||||||||||