| click here for details    INFUSE Multifocal | ||
|---|---|---|
| Property | Value | Notes |
| Base Curve | 8.6mm | |
| diameter | 14.2mm | |
| powers | +6.00 to -10.00 (includes plano) | 0.25 steps including plano |
| adds | Low: +0.75D to +1.50D High: +1.75D to +2.50D |
|
| qty | 90 pack, 10 pack trial | |
| Mode | DW | |
| Replacement | Daily | |
| Material | kalifilcon A | 55% water |
| Group | 5-B high water, non-ionic | silicone hydrogel |
| Man. Process | cast mold | |
| Dk | 107 | Dk/t = 134 @ -3.00 |
| ct | 0.08 mm @ -3.00D | |
| OZ | ||
| Tint | light blue | visibility |
| Modulus = 0.5 MPa. 3 zone center near progressive aspheric. DMA, PVP, in a long/short chain siloxane matrix. Surfactant moisturizers Poloxamine 1107 and Poloxamer 181, ingredients (Erythritol and Glycerin). Class 2 UV blocking |
||