| click here for details    MiSight 1 day | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.7 | |
| diameter | 14.2 | |
| powers | -0.25D to -7.00D | 0.50D steps after -6.00D |
| qty | 90 pack | |
| Mode | DW | daily disposable |
| Replacement | Daily | |
| Material | Omafilcon A | 60% H2O |
| Group | II, high water, nonionic | |
| Man. Process | cast mold | |
| Dk | 26 | Dk/t = 28 @-3.00 |
| ct | 0.089 mm | @ -3.00 |
| OZ | ||
| Tint | visibility | |
| Modulus = 0.4 MPa. Two +2.00D concentric rings around a center-distance zone produce myopic defocus. Indicated to slow the progression of myopia for children between the ages of 8 and 12 years at initial treatment. HEMA and MPC1 crosslinked with EGDMA2. Phosphorylcholine (PC) aids surface hydration and may reduce bacterial adhesion. |
||