| click here for details           Myday | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.4mm | |
| diameter | 14.2mm | |
| powers | +8.00 to -12.00D | 0.50 steps over +5.00 and -6.00 |
| qty | 90, 180 pack | |
| Mode | DW | |
| Replacement | daily | |
| Material | Stenfilcon A | 54.3% H2O |
| Group | 5, high water, non ionic | 4.4% silicone |
| Man. Process | Cast Mold | |
| DK | 80 | Dk/t = 100 @ -3.00D |
| ct | 0.08 mm | @ -300 |
| OZ | 8mm | @ -3.00D |
| Tint | Blue Visibility | |
| Modulus = 0.4 Aspheric. Siloxane chain with various methacrylate and other components. Sold as Lenscrafters "1-Day Premium" and Costco Kirkland "Premium Daily Disposable". |
||