| click here for details           MyDay multifocal | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.4mm | |
| diameter | 14.2 | |
| sph powers | +8.00 to -12.00D | 0.50 steps after -10.00D |
| add powers | Low (+0.75D to +1.25D), Mid (+1.50D to +1.75D), High (+2.00D to +2.50D) | |
| qty | 90 pack | |
| Mode | DW | |
| Replacement | Daily | |
| Material | stenfilcon A | 54% H2O |
| Group | V-B, high water, nonionic | 3rd gen silicone hydrogel |
| Man. Process | Cast Mold | |
| Dk | 80 | 100 Dk/t (at -3.00D) |
| ct | .08mm | @ -3.00 |
| OZ | n/a | @ -3.00 |
| Tint | visibility blue | |
| CooperVision® "Binocular Progressive System™ (BPS)" : Low add on the dominant eye, use distance Rx on nondominant eye for near adjustment. Modulus = 0.4, Center Near Progressive. Long-chain siloxane with various methacrylate and other components. UV Class 2 (85% UVA, 96% UVB) |
||