| click here for details           1-Day Acuvue Define | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.5 | |
| diameter | 14.2mm | |
| powers | +1.00 to -9.00D (pl incl.) | +1.00D to –0.50D (0.50D steps) 0.50 steps over -6.00D |
| qty | 30 pack | |
| Mode | DW | |
| Replacement | Daily | |
| Material | Etafilcon A | 58% H2O |
| Group | IV, high water ionic | |
| Man. Process | cast mold | |
| Dk | 21 | Dk/t = 25 @-3.00D |
| ct | 0.084 | @ -3.00 |
| OZ | 8.0mm | |
| Tint | Accent, Vivid, Natural Shine | |
| Natural Sparkle, Natural Shimmer, and all 90 packs discontinued. Enhanced limbal ring with an inner translucent pattern. Modulus = 0.31MPa. Blocks 81% of UV-A radiation and 97% of UV-B Ester crosslinked copolymer of HEMA and methacrylic acid. |
||