|           Optima 38/SP | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.4/8.7/9.0* | *no 9.0 bc over -9.00D |
| diameter | 14.0 | |
| powers | +5.00 to -12.00 | pl not available |
| qty | 2 pack, 6pack as Optima FW | SP2 = "spare pair" 2 pack |
| Mode | DW | |
| Replacement | 1 year | |
| Material | polymacon1 | |
| Group | I, low water - nonionic | |
| Man. Process | cast mold, | lathe cut rear surface |
| DK | 8.5 | |
| ct | 0.06mm | @ -3.00D |
| OZ | 9.0 - 10.0 (-) | 8.0 (+) |
| Tint | visibility blue | |
| Increased mid periphery thickness for easy handling Modulus = 0.8 MPa. Sold as Optima FW and various store brands. |
||