| click here for details    Precision1 for Astigmatism | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Value | Notes | |||||||||||||||||
| Base Curves | 8.5mm | ||||||||||||||||||
| diameter | 14.5mm | ||||||||||||||||||
| sph powers | +4.00 to -8.00D | 0.50 steps over -6.00 | |||||||||||||||||
| cyl details |
|
||||||||||||||||||
| qty | 5, 30, 90 packs | ||||||||||||||||||
| Mode | DW | ||||||||||||||||||
| Replacement | Daily | ||||||||||||||||||
| Material | Verofilcon A | 51% H2O center to over 80% H2O surface | |||||||||||||||||
| Group | 5B, high water, nonionic | silicone hydrogel | |||||||||||||||||
| Man. Process | proprietary | ||||||||||||||||||
| Dk | 90 | Dk/t = 90 @ -3.00 | |||||||||||||||||
| ct | 0.10mm | @-3.00 | |||||||||||||||||
| OZ | |||||||||||||||||||
| Tint | Handling Tint | ||||||||||||||||||
| Modulus core = 0.6 MPa. Single 6 o’clock scribe mark. Thin zone at 6 o'clock; thicker at 4 and 8 o'clock. 3 micron surface water content gradient. Packaged in solution containing wetting agent copolymers of polyamidoamine (PAE) and polyacrylamide-acrylic acid (PAAm-PAA). UV Class 1 |
|||||||||||||||||||