| click here for details    Precision7 for Astigmatism | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.6 | |
| diameter | 14.5 | |
| sph powers | +8.00 to -10.00 | 0.50 steps over +6.00 and -6.00 |
| cyl powers | 0.75, 1.25, 1.75, 2.25 | 10º full |
| qty | 12, 27 pack | |
| Mode | EW | 6 nights continuous wear |
| Replacement | Weekly | |
| Material | Serafilcon A | 55% H2O |
| Group | 5B, high water, nonionic | fluoro-silicone |
| Man. Process | proprietary | |
| DK | 119 | Dk/t = 119 @ -3.00D |
| ct | 0.10mm | @ -3.00D |
| OZ | ||
| Tint | visibility | |
| Modulus = 0.6 MPa, Single 6 o’clock scribe mark. Thin zone at 6 o'clock; thicker at 4 and 8 o'clock. Sustained-release amphiphilic copolymer surfactant maintains wettability over time. Class 1 UV (90% UVA, 99%UVB) |
||