| click here for details    Proclear Toric | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.4, 8.8 | |
| diameter | 14.4 | |
| powers | +6.00 to -8.00 | 0.50 steps over -6.50 |
| cyl powers | .75, 1.25, 1.75, 2.25 | 10º full |
| qty | 6 pack | |
| Mode | DW | |
| Replacement | Monthly | |
| Material | Omafilcon B | 62% H2O |
| Group | II high water nonionic | |
| Man. Process | cast mold | |
| DK | 21 | |
| ct | 0.11mm | @ -3.00 |
| OZ | 8.00mm | |
| Tint | visibility | |
| 3 scribes: 6 o'clock and ± 15º HEMA and MPC1 crosslinked with EGDMA2. Phosphorylcholine (PC) aids surface hydration and may reduce bacterial adhesion. |
||