| click here for details    Proclear Toric XR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Value | Notes | ||||||||||||
| Base Curves | 8.4, 8.8 | |||||||||||||
| diameter | 14.4 | |||||||||||||
| powers | +10.00 to -10.00 | 0.50 steps over -6.50 | ||||||||||||
| Cyl powers (with xr designation) |
|
|||||||||||||
| qty | 6 pack | |||||||||||||
| Mode | DW | |||||||||||||
| Replacement | Monthly | |||||||||||||
| Material | Omafilcon B | 62% H2O | ||||||||||||
| Group | II high water nonionic | |||||||||||||
| Man. Process | cast mold | |||||||||||||
| Dk | 21 | |||||||||||||
| ct | 0.12mm | @ -3.00 | ||||||||||||
| OZ | 8.8mm | |||||||||||||
| Tint | visibility | |||||||||||||
| Modulus = 0.63MPa. 1 scribe mark @ 6 o'clock. HEMA and MPC1 crosslinked with EGDMA2. Phosphorylcholine (PC) aids surface hydration and may reduce bacterial adhesion. Proclear MultiFocal xr trials discontinue Nov 1, 2025. Revenue lenses discontinue Nov 1, 2026. |
||||||||||||||