| click here for details           Purevision | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.3, 8.6 | |
| diameter | 14.0 | |
| powers | +6 to -12 on 8.6 BC, includes Plano -0.25 to -6.00 available on 8.3 BC |
0.5D steps above -6.00 |
| qty | 6 pack | |
| Mode | EW | 1 to 30 days continuous |
| Replacement | 30 day | |
| Material | balafilcon A | |
| Group | 5, low water, ionic | silicone hydrogel |
| Man. Process | cast mold | |
| Dk | 91 | |
| ct | 0.09mm | @-3.00D |
| OZ | 8.9mm | @-3.00D |
| Tint | blue visibility | |
| Modulus = 1.1, Aspheric front surface. First generation TRIS derivative (TPVC) copolymerised with N-vinyl pyrrolidone (NVP). Plasma oxidative surface treat- ment. Indicated for Therapeutic use. Infiltrative keratitis increases beyond +3.00 and -5.00D with extended wear. |
||