| click here for details    Purevision2 | ||
|---|---|---|
| Property | Value | Notes |
| Base Curve | 8.6 | |
| diameter | 14.0 | |
| powers | +6 to -12, includes Plano | .5D steps above -6 |
| qty | 6 pack | |
| Mode | EW | |
| Replacement | 30 day | |
| Material | balafilcon A | 36% H2O |
| Group | 5, low water, ionic | silicone hydrogel |
| Man. Process | cast mold | |
| Dk | 107* | Dk/t = 130** @-3.00D |
| ct | 0.07mm | @-3.00D |
| OZ | 9.0mm | @-3.00D |
| Tint | blue visibility | |
| Trial lenses discontinued. Modulus = 1.1, Aspheric front surface. Formerly called Purevision2 HD. TRIS monomer derivative1 with N-vinyl pyrrolidone for wettability and deposit resistance. Poloxamine surfactant moisturizer in package solution. Sold as Walmart Equate Monthly |
||