| click here for details    PureVision2 for Presbyopia | ||
|---|---|---|
| Property | Value | Notes |
| Base Curve | 8.6mm | |
| diameter | 14.0mm | |
| powers | +6.00 to -10.00 | .25 steps |
| adds | Low (to +1.50)    High (to +2.50) | |
| qty | 6 pack | |
| Mode | EW to 30 days | |
| Replacement | 30 day | |
| Material | balafilcon A | 36% water |
| Group | III | Silicone Hydrogel |
| Man. Process | cast mold | |
| Dk | 91 | |
| ct | .07mm | @ -3.00 |
| OZ | ||
| Tint | lt blue | visibility |
| Trial lenses discontinued Center near progressive aspheric. Modulus = 1.1, Unilens bifocal technology. TRIS monomer derivative with NVP for wettability and deposit resistance. |
||