| click here for details    Soflens Toric for Astigmatism | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.5mm | |
| diameter | 14.5mm | |
| powers | +6.00 to -9.00 | 0.50 steps above -6.00 |
| cyl powers | 0.75, 1.25, 1.75, 2.25, (2.75 pl to -9 only) | 10º full |
| qty | 6 pack | |
| Mode | Extended Wear | "7 days continuous wear" |
| Replacement | 2 WK | for Daily Wear |
| Material | alphafilcon A | |
| Group | II, high water, nonionic | |
| Man. Process | cast mold | |
| Dk | 32 | |
| ct | 0.195mm | @ -3.00D |
| OZ | 8.0mm | |
| Tint | Lt blue visibility | |
| Packaged as "Soflens Toric". Formerly "Soflens 66 Toric". HEMA - NVP copolymer. |
||