| click here for details    Soflens daily disposable | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.6 mm | |
| diameter | 14.2 mm | |
| powers | +6.50D to -9.00D | 0.50D steps above -6.50D |
| qty | 90 pack | |
| Mode | DW | |
| Replacement | 1 day | |
| Material | hilafilcon B | 59% H2O |
| Group | II, high water, nonionic | |
| Man. Process | cast mold | |
| Dk | 22 | |
| ct | 0.09mm | @ -3.00D |
| OZ | 9.0 mm | @ -3.00D |
| Tint | Lt blue | visibility |
| Modulus = 0.40MPa. Front aspheric. Copolymer of HEMA and N-vinyl pyrrolidone (NVP). |
||