| click here for details    Ultra for Astigmatism | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.6 mm | |
| diameter | 14.5 mm | |
| sph powers | +6.00 to -9.00D | 0.50D steps above –6.00D |
| cyl powers | -0.75, -1.25, -1.75, -2.25, -2.75 | Axes: Full, 10°steps. |
| qty | 6 pack | |
| Mode | DW | |
| Replacement | 6 day, 7 nights EW | 30 days DW |
| Material | samfilcon A | silicone hydrogel |
| Group | 5, low water, non ionic | 46% H2O |
| Man. Process | cast mold | |
| Dk | 114 | Dk/t = 114 @ -3.00D |
| ct | 0.1mm | @ -3.00D |
| OZ | ||
| Tint | Lt blue | visibility |
| Modulus = 0.7MPa. Peri-ballast back surface toric. Axis mark and 6 o'clock scribe. Siloxane, PVP copolymer. |
||