| click here for details      Acuvue Vita | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.4, 8.8 | |
| diameter | 14.0 | |
| powers | -0.50 to -12.00 +0.50 to +8.00 |
0.50 steps over ± 6.00 |
| qty | 6, 12 pack, | |
| Mode | DW | |
| Replacement | Monthly | |
| Material | Senofilcon C | 41% H2O |
| Group | 5, low water non ionic | Silicone Hydrogel |
| Man. Process | cast mold | |
| Dk | 103 | Dk/t = 147 |
| ct | 0.07mm | @-3.00 |
| OZ | 8.0mm | |
| Tint | visibility | |
| Modulus = 0.77 MPa, UV block, "123" indicator. 2nd generation TRIS derivative with 30% more PVP than senofilcon A. |
||