|           Ocuflox  (U.S.N.L.M.) | ||
|---|---|---|
| Dosing/ Corneal Ulcer | 1 or 2drops q30min 1st day, then awaken after 4hr sleep and then after another 6 hr then qhr for 2 days then qid to end of treatment 1 or 2drops q30min 1st day, then awaken after 4hr sleep and then after another 6 hr then qhr for 2 days then qid to end of treatment |
|
| Dosing/ Conjunctivitis | 1 or 2 drops q2-4hr x 2days, qid next 5 days | |
| Chem Specs | ofloxacin 0.3% | |
| Quantities | 5, 10ml | |
| Cost | 15.00/5ml | |
| Class | fluoroquinolone, second generation | |
| Action | Bactericidal via inhibition of DNA gyrase. | |
| Activity | Broad spectrum, effective against Pseudomonas aeruginosa poor choice for chlamydia and mycoplasma. |
|
| Usage | Indicated for the treatment of corneal ulcers and conjunctivitis. | |
| Excellent corneal penetration. Second-generation fluoroquinolone antibiotics were good topical agents due to wide spectrum of antimicrobial activity, low toxicity, high potency, prolonged tear film concentration, and stability in solution. Excellent corneal penetration. Second-generation fluoroquinolone antibiotics were good topical agents due to wide spectrum of antimicrobial activity, low toxicity, high potency, prolonged tear film concentration, and stability in solution. |
||
| Contraindications | Quinolone hypersensitivity | |
| Pediatric use | Over 1 year | |
| Pregnancy | No adequate and well-controlled studies in pregnant women. Embryocidal in rats and in rabbits when given 9000 times the maximum daily ophthalmic dose No adequate and well-controlled studies in pregnant women. Embryocidal in rats and in rabbits when given 9000 times the maximum daily ophthalmic dose |
|
| 0.005% BAK preserved. | ||